Sanctioned Athletes / Athlete Support Personnel
The sanctions of minor Athletes are not published in accordance with the World Anti-Doping Code.
2024
| Name | Sport | Gender | Substance/ADRVs | Sanction Terms | From | Until |
| Kyaw Thin San | Athletics | Male | S1.1 Anabolic Androgenic Steroid (AAS) / 19- norandrosterone | 4 Years | 22.05.2024 | 22.05.2028 |
| Win Zaw Htike | Bodybuilding | Male | S1.1 Anabolic Androgenic Steroids (AAS) / Stanzolol | 4 Years | 08.08.2024 | 08.08.2028 |
2023
| Name | Sport | Gender | Substance/ADRVs | Sanction Terms | From | Until |
| MIN ZAW OO | Bodybuilding | Male | S1.1 Anabolic Androgenic Steroids (AAS) | 3 Years | 14.05.2022 | 14.05.2025 |
| KHIN MG KYAW | Bodybuilding | Male | -S1.1 Anabolic Androgenic Steroids (AAS)/drostanolonemetabolite3α-hydroxy-2α-methyl-5α-androstan-17-one -S1.1Anabolic Androgenic Steroids (AAS)/19-norandrosterone | 3 Years | 14.05.2022 | 14.05.2025 |
| TUN MIN | Bodybuilding | Male | S1.1 Anabolic Androgenic Steroids (AAS) | 3 Years | 19.04.2022 | 19.04.2025 |
| AUNG KHAING WIN | Bodybuilding | Male | S1.1 Anabolic Androgenic Steroids (AAS) | 3 Years | 19.04.2022 | 19.04.2025 |
| BHONE KYAW OO | Bodybuilding | Male | S1.1 Anabolic Androgenic Steroids (AAS) | 3 Years | 23.12.2022 | 23.12.2025 |
